Specification
| Size: | 2″-60″ |
| Pressure: | 150LB-2500LB |
| Body Material: | WCB, WC6, WC9, CF8, CF8M, CF3, CF3M, CN7M, LC1, LC2, LC3, LCB, LCC, Monel, 20# Alloys, 4A, 5A, C95800, C95500, A105, F304, F304L, F316, F316L, LF1, LF2, LF3, LF9, F51, F53, F11, F22, etc. |
| Seal Material: | PTFE, NBR, METAL SEAT |
| Connection Type: | Flanged, Wafer, Lug |
| Operation: | Gear operated, pneumatic, motorized |
| Face to Face Dimension: | ASME B16.10 |
| Flange End Dimension: | ASME B16.5 |
| Butt Welded Dimension: | ASME B16.25 |
| Design and Manufacture: | API 609 |
| Test Standard: | API 598, API 607, API 6FA, ISO 15848-1-2 |
API 609 Category A butterfly valve, usually with a concentric disc and seat configuration.
API 609 Category B butterfly valve are available in offset seat, an eccentric and concentric disc configuration.
Sizes covered are NPS 2 to NPS 60 for valves having ASME class 125 or class 150 flange bolting patterns, Ball Valve Factory.
Applicable with soft seal and hard seal; suitable for various media and working conditions.
Valve configurations include double-flanged, lug and wafer type with facings that permit installation between ASME and MSS flanges and butt-welding ends, Gate Valve Wholesale.
Hard sealed butterfly valves meet fire protection requirements and apply API 607 fire safe standards, Bronze Valve Supplier.
