Body Material: Aluminium, Carbon Steel, Stainless Steel
Size Range: DN25~DN1000 (1” to 40”)
Nominal Pressure: PN16, ASME B16.5 Class150LB
Connection Type: Flange
Operation: Handwheel-operated
Application: Slurry, Wet and dry dust, Liquids containing acids and liquids with crystals
Applicable Temperature: less than 120°C
Resistant to acid, alkali and salt solutions of various concentrations; suitable for media such as pulp, dry and wet powders, and crystalline materials.

| DN | L | A | H | H1 | d | K | n=φd |
| 25 | 165 | 125 | 255 | 87 | 115 | 85 | 4~14 |
| 32 | 165 | 140 | 260 | 90 | 140 | 100 | 4~18 |
| 40 | 165 | 180 | 265 | 105 | 150 | 110 | 4~18 |
| 50 | 165 | 190 | 280 | 120 | 165 | 125 | 4~18 |
| 65 | 165 | 210 | 310 | 136 | 185 | 145 | 4~18 |
| 80 | 200 | 245 | 370 | 155 | 200 | 160 | 8~18 |
| 100 | 250 | 278 | 410 | 175 | 220 | 180 | 8~18 |
| 125 | 310 | 340 | 465 | 210 | 250 | 210 | 8~18 |
| 150 | 375 | 400 | 560 | 240 | 285 | 240 | 8~22 |
| 200 | 500 | 480 | 690 | 295 | 340 | 295 | 8~22 |
| 250 | 625 | 570 | 865 | 380 | 395 | 350 | 12~22 |
| 300 | 750 | 720 | 1020 | 445 | 445 | 400 | 12~22 |
