Specification
| Size: | 2″-60″ |
| Pressure: | 150LB-2500LB |
| Body Material: | WCB, WC6, WC9, CF8, CF8M, CF3, CF3M, CN7M, LC1, LC2, LC3, LCB, LCC, 4A, 5A, etc. |
| Seal Material: | PTFE, NBR, METAL SEAT |
| Connection Type: | Flanged, Wafer, Lug |
| Operation: | Gear operated, pneumatic, motorized |
| Face to Face Dimension: | ASME B16.10 |
| Flange End Dimension: | ASME B16.5 |
| Butt Welded Dimension: | ASME B16.25 |
| Design and Manufacture: | API 609 |
| Test Standard: | API 598, API 607, API 6FA, ISO 15848-1-2 |
Features
Main valve structure: concentric, high-performance, double eccentric, triple offset, etc.
Simple structure, small torque, steamlined design of disc, small fluid resistance, quick opening and closing.
Mainly available in flanged end type, wafer type, lug type, and welded end type, Ball Valve Factory.
Can be equipped with gearbox, electric actuator, pneumatic actuator, and other operation modes.
Without space limitation and not limited by flow direction of media in installation, Gate Valve Wholesale.
Suitable for water, oil, steam, and other media, Bronze Valve Supplier.
