Body Material: Aluminium, Carbon Steel, Stainless Steel
Size Range: DN25~DN1000 (1” to 40”)
Nominal Pressure: PN16, ASME B16.5 Class 150LB
Connection Type: Flange
Operation: Pneumatic actuated
Application: Slurry, Wet and dry dust, Liquids containing acids and liquids with crystals
Applicable Temperature: less than 120°C
Features
It has the characteristics of no pressure loss, no plugging, no leakage, low gas consumption, no water shock, etc.
It is especially suitable for liquid containing particles, and can be widely used in the circulation of abrasive substances such as particles, powders, fibers and viscose in industry.

|
DN |
L | A | H | H1 | d | K | n-φd |
| 25 | 165 | 125 | 455 | 87 | 115 | 85 | 4-14 |
| 32 | 165 | 140 | 460 | 90 | 140 | 100 | 4-18 |
| 40 | 165 | 180 | 565 | 105 | 150 | 110 | 4-18 |
| 50 | 165 | 190 | 580 | 120 | 165 | 125 | 4-18 |
| 65 | 165 | 210 | 610 | 136 | 185 | 145 | 4-18 |
| 80 | 200 | 245 | 670 | 155 | 200 | 160 | 8-18 |
| 100 | 250 | 278 | 770 | 175 | 220 | 180 | 8-18 |
| 125 | 310 | 340 | 810 | 210 | 250 | 210 | 8-18 |
| 150 | 375 | 400 | 1150 | 240 | 285 | 240 | 8-22 |
| 200 | 500 | 480 | 1290 | 295 | 340 | 295 | 8-22 |
| 250 | 625 | 570 | 1400 | 380 | 395 | 350 | 12-22 |
| 300 | 750 | 720 | 1600 | 445 | 445 | 400 | 12-22 |
